Ultrasonic Spray Nozzle Systems
- Benefits
- Reduced spray drop rate
- Consistent spray pattern
- Corrosion resistant construction
- Ultra low flow spray
- Control spray droplet size with frequency selection
- Choose tip shape to control different spray ranges
90kHz nozzle(N090)
180kHz Nozzle(N180)
90kHz nozzle(N090)
1MHz(N1)
Long 40kHz(N040_A)
Long 40kHz(N400_B)
Ultrasonic Spray Nozzle(USN)
Wide Jet
Generator for ultrasonic spray nozzles
Ultrasonic Spray Nozzle(USN)
- Specification
| Model | Operating Frequency (kHz) | Maximum Flow Rate (ml/min) | Median Drop Diameter (microns) | Orifice Diameter (mm) | Weight (kg) | Droplet Uniformity (C.V) |
|---|---|---|---|---|---|---|
| LONG_N040A | 40 | 5 | 30 | 0.8 | 0.3 | < 0.1% |
| LONG_N040B | 40 | 5 | 30 | 1.2 | 0.3 | < 0.1% |
| N090 | 90 | 10 | 25 | 1.2 | 0.4 | < 0.1% |
| N180 | 180 | 5 | 15 | 1.2 | 0.4 | < 0.1% |
| N320 | 320 | 0.2 | 9 | 1.2 | 0.3 | < 0.1% |
| N1 | 1(MHz) | 0.1 | 5 | 0.6 (sidefeeding I.D) | 0.3 | < 0.1% |
- Materials
- Lead zirconate-titanate transducers
- Titanium alloy body
- 316 stainless steel housing
- Spraying material viscosity : < 50 cps
- Characteristics : Focus Width
| Model | Focus Width (mm) |
|---|---|
| N180 | 0.8 |
| N320 | 0.4 |
| N1(1MHz) | 0.2 or less |
Wide Jet
- Wide Jet
| Specs | Wide vortex | Wide jet | ||
|---|---|---|---|---|
| Spray pattern | ![]() | ![]() |
||
| Frequency | 90kHz | 180kHz | 90kHz | 180kHz |
| Flow rate | Max 3ml/min | Max 1ml/min | Max 5ml/min | Max 1ml/min |
| Drop size | 20~30um | 10~20um | 20~30um | 10~20um |
| Generator | Digital/ analog | Digital/ analog | ||
| Coating range | Max 100mm | max 150mm | ||
Generator for ultrasonic spray nozzles
- Ultrasonic Wave Generator
| U300 (analogue type) | U300D (digital type) | |
|---|---|---|
| Type | ![]() | ![]() |
| Frequency (kHz) | 20 ~ 320(MHz) | 20 ~ 220(MHz) |
| Output power (W) | Max. 10 | Max. 99 |
| Wave form | Sine wave | |
| Operating condition | Factory setting | User setting |
| Control type | ·Open type ·Voltage leveling | ·Feedback amplifier power frequency control type ·Power leveling ·Driving frequency auto set at setting power level ·Setting power level resolution: 0.1W ·Auto save operating condition |



